<?xml version="1.0" encoding="utf-16"?>
<Movie UnselectFilter="False" UnselectManual="null" CTFResolutionEstimate="3.3" MeanFrameMovement="0.6657975" MaskPercentage="21.657024566790962930467207720" Bfactor="0" Weight="1" MagnificationCorrection="1, 1, 0">
	<OptionsCTF>
		<Param Name="Window" Value="512" />
		<Param Name="DefectsPath" Value="" />
		<Param Name="GainTranspose" Value="False" />
		<Param Name="GainFlipY" Value="True" />
		<Param Name="GainFlipX" Value="False" />
		<Param Name="GainHash" Value="7-D3pUrr2K8wC4BLuDQi3i_u3IU" />
		<Param Name="GainPath" Value="V:\EM_Luciano\Krios\20211014_tilted\GainRef\CountRef_130-2_001.dm4" />
		<Param Name="BinTimes" Value="0" />
		<Param Name="PixelSizeAngle" Value="0" />
		<Param Name="PixelSizeY" Value="0.8100" />
		<Param Name="PixelSizeX" Value="0.8100" />
		<Param Name="GridDims" Value="3,3,1" />
		<Param Name="ZMax" Value="3.0" />
		<Param Name="ZMin" Value="0.5" />
		<Param Name="UseMovieSum" Value="True" />
		<Param Name="DoIce" Value="False" />
		<Param Name="DoPhase" Value="False" />
		<Param Name="Amplitude" Value="0.10" />
		<Param Name="Thickness" Value="0" />
		<Param Name="EnergySpread" Value="0.7" />
		<Param Name="IllumAngle" Value="30" />
		<Param Name="Cc" Value="2.7" />
		<Param Name="Cs" Value="2.7" />
		<Param Name="Voltage" Value="300" />
		<Param Name="RangeMax" Value="0.4050" />
		<Param Name="RangeMin" Value="0.0626666666666666666666666667" />
		<Param Name="DefectsHash" Value="" />
		<Param Name="Dimensions" Value="3108.78,3005.1,80" />
	</OptionsCTF>
	<PS1D>0|-891.4795;0.001953125|-891.0441;0.00390625|1250.698;0.005859375|878.5299;0.0078125|628.188;0.009765625|472.363;0.01171875|406.0805;0.01367188|316.8366;0.015625|269.2086;0.01757813|248.0353;0.01953125|244.8735;0.02148438|242.5127;0.0234375|246.2861;0.02539063|217.9778;0.02734375|230.2126;0.02929688|232.7214;0.03125|197.8623;0.03320313|195.0552;0.03515625|196.3269;0.03710938|184.301;0.0390625|162.3123;0.04101563|133.5992;0.04296875|113.6693;0.04492188|92.04395;0.046875|63.59448;0.04882813|39.12744;0.05078125|26.11237;0.05273438|14.75488;0.0546875|-0.0005493164;0.05664063|-10.64813;0.05859375|-0.5750122;0.06054688|22.55115;0.0625|36.65918;0.06445313|41.65247;0.06640625|54.33838;0.06835938|51.28394;0.0703125|47.07507;0.07226563|36.84595;0.07421875|26.18701;0.07617188|12.00909;0.078125|0.0001831055;0.08007813|9.835815;0.08203125|16.48462;0.08398438|27.32452;0.0859375|24.3717;0.08789063|32.95648;0.08984375|31.37592;0.09179688|22.67383;0.09375|12.91779;0.09570313|0.0001831055;0.09765625|-3.037292;0.09960938|10.24493;0.1015625|16.46198;0.1035156|21.02332;0.1054688|16.73706;0.1074219|9.50177;0.109375|9.979919;0.1113281|0;0.1132813|1.569824;0.1152344|7.745239;0.1171875|13.71381;0.1191406|13.62268;0.1210938|13.36804;0.1230469|7.055054;0.125|0;0.1269531|-2.888611;0.1289063|5.360291;0.1308594|11.55951;0.1328125|10.21765;0.1347656|9.625793;0.1367188|-0.001220703;0.1386719|4.092407;0.140625|4.292603;0.1425781|2.715942;0.1445313|3.981506;0.1464844|1.252991;0.1484375|-0.0001220703;0.1503906|-0.4425049;0.1523438|-0.3475342;0.1542969|1.816833;0.15625|1.024719;0.1582031|0.0001220703;0.1601563|3.12738;0.1621094|6.306885;0.1640625|6.794189;0.1660156|8.26178;0.1679688|-0.0003662109;0.1699219|-1.169739;0.171875|1.423218;0.1738281|6.990051;0.1757813|8.856201;0.1777344|0.0001831055;0.1796875|-3.794678;0.1816406|3.65802;0.1835938|8.74469;0.1855469|3.950623;0.1875|-0.0007324219;0.1894531|3.474792;0.1914063|7.591431;0.1933594|5.756104;0.1953125|0.01080322;0.1972656|3.858154;0.1992188|5.576233;0.2011719|6.244385;0.203125|-0.006347656;0.2050781|-6.873657;0.2070313|-0.1859131;0.2089844|1.891968;0.2109375|-0.02386475;0.2128906|-3.424622;0.2148438|-0.1739502;0.2167969|3.215393;0.21875|0.003845215;0.2207031|-3.666443;0.2226563|-1.098816;0.2246094|2.776855;0.2265625|-0.003540039;0.2285156|2.49231;0.2304688|6.485046;0.2324219|6.971008;0.234375|6.103516E-05;0.2363281|-2.213501;0.2382813|1.298279;0.2402344|1.603943;0.2421875|0.0009155273;0.2441406|-1.023865;0.2460938|0.3891602;0.2480469|-0.005004883;0.25|-0.9162598;0.2519531|1.35791;0.2539063|-0.01464844;0.2558594|0.4552612;0.2578125|-0.7703857;0.2597656|-0.2451782;0.2617188|4.450989;0.2636719|3.831909;0.265625|5.230164;0.2675781|1.048584;0.2695313|0.00402832;0.2714844|-1.862671;0.2734375|-0.01257324;0.2753906|1.216919;0.2773438|-1.511292;0.2792969|0.1707153;0.28125|1.654541;0.2832031|2.584351;0.2851563|1.466553;0.2871094|-0.01171875;0.2890625|0.02624512;0.2910156|1.368713;0.2929688|0.04138184;0.2949219|2.597229;0.296875|1.2099;0.2988281|1.608032;0.3007813|-0.02728271;0.3027344|-0.8480225;0.3046875|0.4641724;0.3066406|0.01275635;0.3085938|1.437256;0.3105469|-0.08837891;0.3125|5.301086;0.3144531|4.683716;0.3164063|0.1169434;0.3183594|1.75769;0.3203125|1.345154;0.3222656|-0.04278564;0.3242188|1.565002;0.3261719|0.8671875;0.328125|-0.01031494;0.3300781|-1.186707;0.3320313|-0.2715454;0.3339844|1.815674;0.3359375|-0.1220093;0.3378906|0.1288452;0.3398438|4.049683;0.3417969|0.8468018;0.34375|0.1116333;0.3457031|2.140686;0.3476563|2.581421;0.3496094|-0.08990479;0.3515625|0.3406982;0.3535156|1.561584;0.3554688|1.302612;0.3574219|-0.04406738;0.359375|1.479431;0.3613281|0.01306152;0.3632813|1.486938;0.3652344|0.0002441406;0.3671875|3.522156;0.3691406|2.246704;0.3710938|-0.04486084;0.3730469|1.171997;0.375|2.249512;0.3769531|0.01251221;0.3789063|0.8634033;0.3808594|1.374878;0.3828125|0.0001831055;0.3847656|3.387756;0.3867188|3.752197;0.3886719|-0.02197266;0.390625|2.726379;0.3925781|0.004272461;0.3945313|0.9637451;0.3964844|0.460083;0.3984375|-0.0003051758;0.4003906|-1.595398;0.4023438|-0.02337646;0.4042969|0.227417;0.40625|-0.04455566;0.4082031|1.705322;0.4101563|1.850647;0.4121094|1.49585;0.4140625|0.005371094;0.4160156|-1.248413;0.4179688|0.09918213;0.4199219|-0.0559082;0.421875|0.06427002;0.4238281|2.307434;0.4257813|2.132629;0.4277344|-0.01446533;0.4296875|0.4363403;0.4316406|0.05529785;0.4335938|0.07995605;0.4355469|1.599731;0.4375|0.02288818;0.4394531|0.4646606;0.4414063|-0.3912964;0.4433594|1.949097;0.4453125|0.9254761;0.4472656|1.563477;0.4492188|-0.006652832;0.4511719|0.08374023;0.453125|0.6885986;0.4550781|-0.09173584;0.4570313|1.391479;0.4589844|-0.0004882813;0.4609375|0.4880981;0.4628906|-0.005371094;0.4648438|1.72699;0.4667969|1.77887;0.46875|0.00958252;0.4707031|1.940002;0.4726563|1.535828;0.4746094|-0.04412842;0.4765625|0.04412842;0.4785156|1.032776;0.4804688|0.6960449;0.4824219|0.02490234;0.484375|1.534729;0.4863281|0.7553101;0.4882813|-0.05560303;0.4902344|-2.984314;0.4921875|-0.2497559;0.4941406|1.382202;0.4960938|1.054382;0.4980469|0.4512329</PS1D>
	<SimulatedBackground>0.05480957|0;0.07836914|0;0.09631348|0;0.1115723|0;0.125|0;0.137085|0;0.1483154|0;0.1588135|0;0.1687012|0;0.1781006|0;0.1870117|0;0.1956787|0;0.2039795|0;0.2119141|0;0.2197266|0;0.2271729|0;0.2344971|0;0.2416992|0;0.2486572|0;0.2553711|0;0.262085|0;0.2686768|0;0.2750244|0;0.2813721|0;0.2875977|0;0.2937012|0;0.2998047|0;0.3056641|0;0.3116455|0;0.3173828|0;0.3231201|0;0.3287354|0;0.3343506|0;0.3399658|0;0.345459|0;0.3509521|0;0.3563232|0;0.3616943|0;0.3669434|0;0.3723145|0;0.3775635|0;0.3826904|0;0.3879395|0;0.3930664|0;0.3981934|0;0.4033203|0;0.4084473|0;0.4134521|0;0.418457|0;0.4234619|0;0.4284668|0;0.4334717|0;0.4384766|0;0.4434814|0;0.4483643|0;0.4533691|0;0.458252|0;0.4632568|0;0.4681396|0;0.4731445|0;0.4780273|0;0.4829102|0;0.487915|0;0.4927979|0;0.4978027|0</SimulatedBackground>
	<SimulatedScale>0.03808594|196.3269;0.06762695|54.33838;0.08776855|32.95648;0.104126|21.02332;0.1184082|13.71381;0.1311035|11.55951;0.1428223|9.816345;0.1536865|9.816345;0.1638184|9.816345;0.1734619|9.816345;0.1826172|9.816345;0.1914063|9.816345;0.1998291|9.816345;0.2080078|9.816345;0.2158203|9.816345;0.2235107|9.816345;0.230835|9.816345;0.2381592|9.816345;0.2451172|9.816345;0.2520752|9.816345;0.2587891|9.816345;0.2653809|9.816345;0.2718506|9.816345;0.2781982|9.816345;0.2845459|9.816345;0.2906494|9.816345;0.2967529|9.816345;0.3027344|9.816345;0.3087158|9.816345;0.3144531|9.816345;0.3203125|9.816345;0.3259277|9.816345;0.331665|9.816345;0.3371582|9.816345;0.3426514|9.816345;0.3481445|9.816345;0.3536377|9.816345;0.3590088|9.816345;0.3643799|9.816345;0.3696289|9.816345;0.3748779|9.816345;0.380127|9.816345;0.385376|9.816345;0.3905029|9.816345;0.3956299|9.816345;0.4007568|9.816345;0.4058838|9.816345;0.4108887|9.816345;0.4160156|9.816345;0.4210205|9.816345;0.4260254|9.816345;0.4310303|9.816345;0.4360352|9.816345;0.440918|9.816345;0.4459229|9.816345;0.4509277|9.816345;0.4558105|9.816345;0.4608154|9.816345;0.4656982|9.816345;0.4705811|9.816345;0.4755859|9.816345;0.4804688|9.816345;0.4854736|9.816345;0.4903564|9.816345;0.4953613|9.816345</SimulatedScale>
	<CTF>
		<Param Name="PixelSize" Value="0.81000" />
		<Param Name="IceOffset" Value="0" />
		<Param Name="Thickness" Value="0" />
		<Param Name="EnergySpread" Value="0.7" />
		<Param Name="IllumAngle" Value="30" />
		<Param Name="ZernikeCoeffsEven" Value="" />
		<Param Name="ZernikeCoeffsOdd" Value="" />
		<Param Name="BeamTilt2" Value="1,0,1" />
		<Param Name="BeamTilt" Value="0,0" />
		<Param Name="PhaseShift" Value="0" />
		<Param Name="Scale" Value="1.0" />
		<Param Name="IceIntensity" Value="0.5" />
		<Param Name="BfactorAngle" Value="0" />
		<Param Name="Bfactor" Value="0" />
		<Param Name="Amplitude" Value="0.10" />
		<Param Name="DefocusAngle" Value="138" />
		<Param Name="DefocusDelta" Value="0.0531802047013223" />
		<Param Name="Defocus" Value="1.071036" />
		<Param Name="Voltage" Value="300.0" />
		<Param Name="Cc" Value="2.7" />
		<Param Name="Cs" Value="2.7" />
		<Param Name="PixelSizeAngle" Value="0" />
		<Param Name="PixelSizeDeltaPercent" Value="0" />
		<Param Name="BfactorDelta" Value="0" />
		<Param Name="IceStd" Value="0.5,0.5" />
	</CTF>
	<GridCTF Width="3" Height="3" Depth="1" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="1.12036" />
		<Node X="1" Y="0" Z="0" Value="1.092936" />
		<Node X="2" Y="0" Z="0" Value="0.9744328" />
		<Node X="0" Y="1" Z="0" Value="1.124568" />
		<Node X="1" Y="1" Z="0" Value="1.080257" />
		<Node X="2" Y="1" Z="0" Value="0.9809622" />
		<Node X="0" Y="2" Z="0" Value="1.160971" />
		<Node X="1" Y="2" Z="0" Value="1.071169" />
		<Node X="2" Y="2" Z="0" Value="1.033671" />
	</GridCTF>
	<GridCTFDefocusDelta Width="1" Height="1" Depth="1" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="0" />
	</GridCTFDefocusDelta>
	<GridCTFDefocusAngle Width="1" Height="1" Depth="1" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="0" />
	</GridCTFDefocusAngle>
	<GridCTFPhase Width="1" Height="1" Depth="1" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="0" />
	</GridCTFPhase>
	<GridCTFDoming Width="1" Height="1" Depth="1" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="0" />
	</GridCTFDoming>
	<GridBeamTiltX Width="1" Height="1" Depth="1" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="0" />
	</GridBeamTiltX>
	<GridBeamTiltY Width="1" Height="1" Depth="1" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="0" />
	</GridBeamTiltY>
	<OptionsMovement>
		<Param Name="RangeMin" Value="0.0417777777777777777777777778" />
		<Param Name="RangeMax" Value="0.4000" />
		<Param Name="Bfactor" Value="-500" />
		<Param Name="GridDims" Value="5,5,80" />
		<Param Name="PixelSizeX" Value="0.8100" />
		<Param Name="PixelSizeY" Value="0.8100" />
		<Param Name="PixelSizeAngle" Value="0" />
		<Param Name="BinTimes" Value="0" />
		<Param Name="GainPath" Value="V:\EM_Luciano\Krios\20211014_tilted\GainRef\CountRef_130-2_001.dm4" />
		<Param Name="GainHash" Value="7-D3pUrr2K8wC4BLuDQi3i_u3IU" />
		<Param Name="GainFlipX" Value="False" />
		<Param Name="GainFlipY" Value="True" />
		<Param Name="GainTranspose" Value="False" />
		<Param Name="DefectsPath" Value="" />
		<Param Name="DefectsHash" Value="" />
		<Param Name="Dimensions" Value="3108.78,3005.1,80" />
	</OptionsMovement>
	<GridMovementX Width="1" Height="1" Depth="80" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="4.498053" />
		<Node X="0" Y="0" Z="1" Value="2.12147" />
		<Node X="0" Y="0" Z="2" Value="0.1848101" />
		<Node X="0" Y="0" Z="3" Value="0.1192709" />
		<Node X="0" Y="0" Z="4" Value="0.5027671" />
		<Node X="0" Y="0" Z="5" Value="0.4342239" />
		<Node X="0" Y="0" Z="6" Value="-0.2261288" />
		<Node X="0" Y="0" Z="7" Value="0.504939" />
		<Node X="0" Y="0" Z="8" Value="0.7096605" />
		<Node X="0" Y="0" Z="9" Value="0.5002219" />
		<Node X="0" Y="0" Z="10" Value="0.1681334" />
		<Node X="0" Y="0" Z="11" Value="0.927666" />
		<Node X="0" Y="0" Z="12" Value="0.556192" />
		<Node X="0" Y="0" Z="13" Value="0.7188192" />
		<Node X="0" Y="0" Z="14" Value="0.5592739" />
		<Node X="0" Y="0" Z="15" Value="0.5085676" />
		<Node X="0" Y="0" Z="16" Value="0.4331854" />
		<Node X="0" Y="0" Z="17" Value="0.696343" />
		<Node X="0" Y="0" Z="18" Value="0.8205118" />
		<Node X="0" Y="0" Z="19" Value="0.3501818" />
		<Node X="0" Y="0" Z="20" Value="0.9031645" />
		<Node X="0" Y="0" Z="21" Value="0.834406" />
		<Node X="0" Y="0" Z="22" Value="0.613951" />
		<Node X="0" Y="0" Z="23" Value="0.1618951" />
		<Node X="0" Y="0" Z="24" Value="0.6990699" />
		<Node X="0" Y="0" Z="25" Value="0.403244" />
		<Node X="0" Y="0" Z="26" Value="0.5465761" />
		<Node X="0" Y="0" Z="27" Value="0.1332101" />
		<Node X="0" Y="0" Z="28" Value="0.5071574" />
		<Node X="0" Y="0" Z="29" Value="0.8960167" />
		<Node X="0" Y="0" Z="30" Value="0.4120954" />
		<Node X="0" Y="0" Z="31" Value="0.03177474" />
		<Node X="0" Y="0" Z="32" Value="0.8764473" />
		<Node X="0" Y="0" Z="33" Value="0.4741231" />
		<Node X="0" Y="0" Z="34" Value="0.5978712" />
		<Node X="0" Y="0" Z="35" Value="0.78474" />
		<Node X="0" Y="0" Z="36" Value="0.6247812" />
		<Node X="0" Y="0" Z="37" Value="0.2994191" />
		<Node X="0" Y="0" Z="38" Value="0.5811068" />
		<Node X="0" Y="0" Z="39" Value="0.3937933" />
		<Node X="0" Y="0" Z="40" Value="0.1973811" />
		<Node X="0" Y="0" Z="41" Value="0.2150967" />
		<Node X="0" Y="0" Z="42" Value="0.07253116" />
		<Node X="0" Y="0" Z="43" Value="0.3573025" />
		<Node X="0" Y="0" Z="44" Value="0.5127777" />
		<Node X="0" Y="0" Z="45" Value="0.105192" />
		<Node X="0" Y="0" Z="46" Value="0.06388297" />
		<Node X="0" Y="0" Z="47" Value="0.02980943" />
		<Node X="0" Y="0" Z="48" Value="-0.07577501" />
		<Node X="0" Y="0" Z="49" Value="0.0508434" />
		<Node X="0" Y="0" Z="50" Value="-0.6389846" />
		<Node X="0" Y="0" Z="51" Value="-0.9450877" />
		<Node X="0" Y="0" Z="52" Value="-0.4967184" />
		<Node X="0" Y="0" Z="53" Value="-0.5374553" />
		<Node X="0" Y="0" Z="54" Value="-0.9563478" />
		<Node X="0" Y="0" Z="55" Value="-0.5656547" />
		<Node X="0" Y="0" Z="56" Value="-0.694768" />
		<Node X="0" Y="0" Z="57" Value="-0.8021221" />
		<Node X="0" Y="0" Z="58" Value="-0.8334129" />
		<Node X="0" Y="0" Z="59" Value="-0.8554693" />
		<Node X="0" Y="0" Z="60" Value="-0.6918468" />
		<Node X="0" Y="0" Z="61" Value="-0.4999957" />
		<Node X="0" Y="0" Z="62" Value="-0.5992038" />
		<Node X="0" Y="0" Z="63" Value="-0.7953376" />
		<Node X="0" Y="0" Z="64" Value="-0.8241168" />
		<Node X="0" Y="0" Z="65" Value="-0.5558921" />
		<Node X="0" Y="0" Z="66" Value="-1.127457" />
		<Node X="0" Y="0" Z="67" Value="-0.9896717" />
		<Node X="0" Y="0" Z="68" Value="-1.275813" />
		<Node X="0" Y="0" Z="69" Value="-0.8531823" />
		<Node X="0" Y="0" Z="70" Value="-0.9758206" />
		<Node X="0" Y="0" Z="71" Value="-0.6913777" />
		<Node X="0" Y="0" Z="72" Value="-1.114335" />
		<Node X="0" Y="0" Z="73" Value="-0.6954067" />
		<Node X="0" Y="0" Z="74" Value="-1.049633" />
		<Node X="0" Y="0" Z="75" Value="-1.375595" />
		<Node X="0" Y="0" Z="76" Value="-1.053045" />
		<Node X="0" Y="0" Z="77" Value="-1.570814" />
		<Node X="0" Y="0" Z="78" Value="-1.510267" />
		<Node X="0" Y="0" Z="79" Value="-1.817214" />
	</GridMovementX>
	<GridMovementY Width="1" Height="1" Depth="80" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="6.164308" />
		<Node X="0" Y="0" Z="1" Value="5.103219" />
		<Node X="0" Y="0" Z="2" Value="4.809742" />
		<Node X="0" Y="0" Z="3" Value="4.055679" />
		<Node X="0" Y="0" Z="4" Value="4.403319" />
		<Node X="0" Y="0" Z="5" Value="3.851014" />
		<Node X="0" Y="0" Z="6" Value="3.340132" />
		<Node X="0" Y="0" Z="7" Value="3.52145" />
		<Node X="0" Y="0" Z="8" Value="3.591432" />
		<Node X="0" Y="0" Z="9" Value="3.621492" />
		<Node X="0" Y="0" Z="10" Value="3.350817" />
		<Node X="0" Y="0" Z="11" Value="3.095027" />
		<Node X="0" Y="0" Z="12" Value="2.946464" />
		<Node X="0" Y="0" Z="13" Value="2.695047" />
		<Node X="0" Y="0" Z="14" Value="2.783392" />
		<Node X="0" Y="0" Z="15" Value="2.459995" />
		<Node X="0" Y="0" Z="16" Value="2.24861" />
		<Node X="0" Y="0" Z="17" Value="2.548514" />
		<Node X="0" Y="0" Z="18" Value="1.998602" />
		<Node X="0" Y="0" Z="19" Value="2.539458" />
		<Node X="0" Y="0" Z="20" Value="1.409123" />
		<Node X="0" Y="0" Z="21" Value="2.042916" />
		<Node X="0" Y="0" Z="22" Value="1.853354" />
		<Node X="0" Y="0" Z="23" Value="1.779957" />
		<Node X="0" Y="0" Z="24" Value="1.407112" />
		<Node X="0" Y="0" Z="25" Value="1.394522" />
		<Node X="0" Y="0" Z="26" Value="0.9210929" />
		<Node X="0" Y="0" Z="27" Value="1.052537" />
		<Node X="0" Y="0" Z="28" Value="0.6425198" />
		<Node X="0" Y="0" Z="29" Value="1.274438" />
		<Node X="0" Y="0" Z="30" Value="0.5272934" />
		<Node X="0" Y="0" Z="31" Value="0.9437029" />
		<Node X="0" Y="0" Z="32" Value="0.992564" />
		<Node X="0" Y="0" Z="33" Value="0.8667042" />
		<Node X="0" Y="0" Z="34" Value="0.753234" />
		<Node X="0" Y="0" Z="35" Value="0.4790775" />
		<Node X="0" Y="0" Z="36" Value="0.7518346" />
		<Node X="0" Y="0" Z="37" Value="0.06585613" />
		<Node X="0" Y="0" Z="38" Value="0.01870896" />
		<Node X="0" Y="0" Z="39" Value="-0.3836792" />
		<Node X="0" Y="0" Z="40" Value="-0.5590812" />
		<Node X="0" Y="0" Z="41" Value="-0.2881433" />
		<Node X="0" Y="0" Z="42" Value="-0.2394448" />
		<Node X="0" Y="0" Z="43" Value="-0.6129183" />
		<Node X="0" Y="0" Z="44" Value="-0.8191157" />
		<Node X="0" Y="0" Z="45" Value="-0.7627499" />
		<Node X="0" Y="0" Z="46" Value="-1.244787" />
		<Node X="0" Y="0" Z="47" Value="-0.9752163" />
		<Node X="0" Y="0" Z="48" Value="-1.099371" />
		<Node X="0" Y="0" Z="49" Value="-0.9471838" />
		<Node X="0" Y="0" Z="50" Value="-1.514883" />
		<Node X="0" Y="0" Z="51" Value="-2.041049" />
		<Node X="0" Y="0" Z="52" Value="-1.60929" />
		<Node X="0" Y="0" Z="53" Value="-2.379291" />
		<Node X="0" Y="0" Z="54" Value="-2.084263" />
		<Node X="0" Y="0" Z="55" Value="-2.212007" />
		<Node X="0" Y="0" Z="56" Value="-1.754938" />
		<Node X="0" Y="0" Z="57" Value="-2.207841" />
		<Node X="0" Y="0" Z="58" Value="-2.095208" />
		<Node X="0" Y="0" Z="59" Value="-2.098101" />
		<Node X="0" Y="0" Z="60" Value="-2.115271" />
		<Node X="0" Y="0" Z="61" Value="-2.179127" />
		<Node X="0" Y="0" Z="62" Value="-2.593859" />
		<Node X="0" Y="0" Z="63" Value="-2.548188" />
		<Node X="0" Y="0" Z="64" Value="-2.406108" />
		<Node X="0" Y="0" Z="65" Value="-3.151017" />
		<Node X="0" Y="0" Z="66" Value="-2.506663" />
		<Node X="0" Y="0" Z="67" Value="-3.269194" />
		<Node X="0" Y="0" Z="68" Value="-3.10007" />
		<Node X="0" Y="0" Z="69" Value="-2.7877" />
		<Node X="0" Y="0" Z="70" Value="-2.641308" />
		<Node X="0" Y="0" Z="71" Value="-3.464227" />
		<Node X="0" Y="0" Z="72" Value="-3.338374" />
		<Node X="0" Y="0" Z="73" Value="-3.450058" />
		<Node X="0" Y="0" Z="74" Value="-2.748746" />
		<Node X="0" Y="0" Z="75" Value="-2.903304" />
		<Node X="0" Y="0" Z="76" Value="-3.297993" />
		<Node X="0" Y="0" Z="77" Value="-3.398616" />
		<Node X="0" Y="0" Z="78" Value="-4.028451" />
		<Node X="0" Y="0" Z="79" Value="-4.447426" />
	</GridMovementY>
	<GridLocalMovementX Width="5" Height="5" Depth="4" MarginX="0" MarginY="0" MarginZ="0">
		<Node X="0" Y="0" Z="0" Value="-1.11441" />
		<Node X="1" Y="0" Z="0" Value="-2.346874" />
		<Node X="2" Y="0" Z="0" Value="-2.650345" />
		<Node X="3" Y="0" Z="0" Value="-1.067408" />
		<Node X="4" Y="0" Z="0" Value="2.656027" />
		<Node X="0" Y="1" Z="0" Value="2.045072" />
		<Node X="1" Y="1" Z="0" Value="-1.156164" />
		<Node X="2" Y="1" Z="0" Value="-2.606959" />
		<Node X="3" Y="1" Z="0" Value="-1.383179" />
		<Node X="4" Y="1" Z="0" Value="6.001293" />
		<Node X="0" Y="2" Z="0" Value="4.237337" />
		<Node X="1" Y="2" Z="0" Value="0.9483628" />
		<Node X="2" Y="2" Z="0" Value="-0.602342" />
		<Node X="3" Y="2" Z="0" Value="-2.818121" />
		<Node X="4" Y="2" Z="0" Value="5.467125" />
		<Node X="0" Y="3" Z="0" Value="3.747382" />
		<Node X="1" Y="3" Z="0" Value="3.364237" />
		<Node X="2" Y="3" Z="0" Value="-1.954082" />
		<Node X="3" Y="3" Z="0" Value="-3.783048" />
		<Node X="4" Y="3" Z="0" Value="3.523619" />
		<Node X="0" Y="4" Z="0" Value="2.663083" />
		<Node X="1" Y="4" Z="0" Value="3.510136" />
		<Node X="2" Y="4" Z="0" Value="-3.929098" />
		<Node X="3" Y="4" Z="0" Value="-10.60351" />
		<Node X="4" Y="4" Z="0" Value="0.1773132" />
		<Node X="0" Y="0" Z="1" Value="0.8091504" />
		<Node X="1" Y="0" Z="1" Value="-0.7773523" />
		<Node X="2" Y="0" Z="1" Value="0.1001918" />
		<Node X="3" Y="0" Z="1" Value="-1.10109" />
		<Node X="4" Y="0" Z="1" Value="-0.4188218" />
		<Node X="0" Y="1" Z="1" Value="-1.064631" />
		<Node X="1" Y="1" Z="1" Value="-0.524886" />
		<Node X="2" Y="1" Z="1" Value="-0.09111702" />
		<Node X="3" Y="1" Z="1" Value="-1.461652" />
		<Node X="4" Y="1" Z="1" Value="-3.357221" />
		<Node X="0" Y="2" Z="1" Value="0.3189962" />
		<Node X="1" Y="2" Z="1" Value="1.160606" />
		<Node X="2" Y="2" Z="1" Value="0.08325091" />
		<Node X="3" Y="2" Z="1" Value="-1.019824" />
		<Node X="4" Y="2" Z="1" Value="-2.5189" />
		<Node X="0" Y="3" Z="1" Value="1.875258" />
		<Node X="1" Y="3" Z="1" Value="1.91053" />
		<Node X="2" Y="3" Z="1" Value="1.920062" />
		<Node X="3" Y="3" Z="1" Value="-0.2038978" />
		<Node X="4" Y="3" Z="1" Value="-1.286579" />
		<Node X="0" Y="4" Z="1" Value="1.274304" />
		<Node X="1" Y="4" Z="1" Value="2.310383" />
		<Node X="2" Y="4" Z="1" Value="4.180598" />
		<Node X="3" Y="4" Z="1" Value="-0.3052639" />
		<Node X="4" Y="4" Z="1" Value="1.667575" />
		<Node X="0" Y="0" Z="2" Value="0.4804065" />
		<Node X="1" Y="0" Z="2" Value="0.2360636" />
		<Node X="2" Y="0" Z="2" Value="1.888829" />
		<Node X="3" Y="0" Z="2" Value="0.3576384" />
		<Node X="4" Y="0" Z="2" Value="-1.002376" />
		<Node X="0" Y="1" Z="2" Value="-0.9299852" />
		<Node X="1" Y="1" Z="2" Value="0.6913069" />
		<Node X="2" Y="1" Z="2" Value="1.106207" />
		<Node X="3" Y="1" Z="2" Value="0.7947201" />
		<Node X="4" Y="1" Z="2" Value="-1.54961" />
		<Node X="0" Y="2" Z="2" Value="-2.277511" />
		<Node X="1" Y="2" Z="2" Value="-0.1474577" />
		<Node X="2" Y="2" Z="2" Value="0.5080798" />
		<Node X="3" Y="2" Z="2" Value="0.9646329" />
		<Node X="4" Y="2" Z="2" Value="-1.304844" />
		<Node X="0" Y="3" Z="2" Value="-0.2017769" />
		<Node X="1" Y="3" Z="2" Value="-1.79971" />
		<Node X="2" Y="3" Z="2" Value="0.4000536" />
		<Node X="3" Y="3" Z="2" Value="1.029768" />
		<Node X="4" Y="3" Z="2" Value="-1.039729" />
		<Node X="0" Y="4" Z="2" Value="-1.722124" />
